Acceptance-Rejection Statistics Time Statistics
Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 2 | 23 |
Article Submission - Return: | 0 | 0 |
Article Submission - First Editor Assignment: | 14 | 12 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 5 | 25 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 0 | 0 |
Non peer review: | 8 | 7 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 5 | 27 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 0 | 0 |
Non Peer Review: | 9 | 23 |
Contact: ijasosjournal@hotmail.com
The IJASOS Journal's site and its metadata are licensed under CC BY
Published and Sponsored by OCERINT International © 2015- 2025