Acceptance-Rejection Statistics Time Statistics
Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 4 | 6 |
Article Submission - Return: | 10 | 738 |
Article Submission - First Editor Assignment: | 39 | 35 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 19 | 26 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 0 | 0 |
Non peer review: | 10 | 1 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 19 | 27 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 0 | 0 |
Non Peer Review: | 18 | 4 |
Contact: ijasosjournal@hotmail.com
The IJASOS Journal's site and its metadata are licensed under CC BY
Published and Sponsored by OCERINT International © 2015-2023